Realm Royale Tracker Network
Enjoying the stats? Go Premium
Leaderboards
Leaderboards refresh in .
Join Regional Leaderboard Region Filters {{ showRegional ? '-' : '+' }}

Player Kills Leaderboard

Rank Player Player Kills Games
1 BØND 260,183 20917
2 Snagol 228,162 24803
3 Iceberg Simpson 208,139 27088
4 Ironbuckets 179,041 18140
5 (FRM) huevitos con jamonTTV 166,907 19765
6 RIP REALM 2025 164,031 18660
7 daddy 157,931 22110
8 Skyrune 151,529 19454
9 spaceflowers 148,877 20165
10 AkerfeldT 147,999 17919
11 xTOTALPROx 147,863 16017
12 Codect 145,809 17424
13 SmoKinG 144,055 22166
14 Wrench 143,475 23684
15 Not Ticc 138,177 17569
16 Wannachipbro 137,481 12324
17 whitey. 137,235 18979
18 SecurityReasons_ 137,089 12014
19 The GERMANS | sNeakyGOD 136,935 17025
20 Laurens 134,951 15958
21 Burn It Down 134,832 16910
22 Ch@rly 132,720 23557
23 HAJ_IMAN 132,600 17146
24 No 131,940 26101
25 Rinka 129,692 17453
26 TwitchTurion 128,849 14664
27 Borti 127,088 19420
28 _TeRRoR_ (about 333k kills) 126,585 14701
29 NubeAX 126,034 17881
30 Совушка 124,042 15386
31 MonganakinLuffy 123,781 15609
32 p3rplex1ty 123,111 12293
33 Janusz z Passata td 122,617 25580
34 Setor? 121,734 12693
35 It's Raj 119,562 15461
36 The GERMANS | Bugi 119,402 23375
37 PotatE 117,116 17829
38 先进 115,745 14080
39 Dr_Makochan 115,210 19879
40 ★❄ Luciano 7 ❄★ 114,379 16399
41 VIP | mark 114,143 20599
42 StarDust 113,671 23772
43 <n&s> N I K O 113,616 13950
44 QwQ 112,290 12244
45 -Amir- 112,103 15244
46 ^^MeHrUnEs_DaGoN^^ 111,319 18082
47 7414 110,644 12390
48 Zyen 109,676 12391
49 MILKY MUPPET THE ASSHOOL_TV 109,318 20158
50 edre9 109,315 21892
51 AdaMaZe 109,019 13856
52 VER-DIKT™ 108,976 16653
53 sNf- 108,591 15712
54 Dr Rutger 108,581 14836
55 BloodThirsty 108,142 18523
56 AeroCloud TTV 108,087 16613
57 - 107,847 13108
58 Toxic | DrD!ego 107,771 15033
59 iwazzahg 106,992 12353
60 Papaperp TTV 106,565 20461
61 Lonnieyo 106,104 15426
62 lord_ALI 105,115 20568
63 JuanFranMarijuan 104,949 17809
64 Astalavista 103,649 14983
65 Gran_Rexted 102,779 13167
66 AntiaircrafT 先PoWeR 101,904 12963
67 TheVictorHugo 100,749 12955
68 sryukimura 100,000 12823
69 KokinhO PvP 99,399 13022
70 刀丹刀刀ソ 丹尺尺〇山 99,029 16505
71 [LMK] EL CHIMBA TRIPLE lJOEPVT4 97,710 12622
72 Snake Eyes 96,402 14776
73 nyakuza | avazorya 96,301 8705
74 Goku*_* 95,894 13879
75 AQUILES RIP 95,646 20394
76 虎牙-玛卡巴卡 95,359 21734
77 Sunshine 95,331 10340
78 -Drift- ✟ 95,294 16739
79 Rosemaria 94,953 14252
80 rabination1 94,848 17763
81 TeØx999 94,305 12241
82 ThugLife ★彡 93,742 8575
83 juuninfvl 93,638 12186
84 BebeSinclair 93,630 12010
85 d r t e p p e r 93,557 17328
86 JimProteinYT 93,532 14785
87 bug20045big trouble 93,406 48691
88 kDn- 93,309 7960
89 toiseko<FONT COLOR="#DAA11A">TTV 93,246 20880
90 Realm dead in less then 24 hours 93,064 13077
91 Phillies 92,877 13212
92 EtBilu 92,793 17957
93 diegous 92,671 31753
94 strix 92,656 9227
95 LV | Ozyrek 92,581 14708
96 Mr Spudsaws 92,497 18814
97 Whipp8 92,407 11313
98 WinnieThePooh 91,934 16441
99 Elumin 91,694 15041
100 Boob 91,442 12031
Loading...
Get the app and more!
Get it on Google Play